RECENT SALES
1 Gallery Place, Newport Coast $5,950,000 2009
26 Wharfside, Newport Coast $2,950,000 2004
15 Lemans, Newport Coast $2,150,000 2008
7 Vincennes, Newport Coast $2,150,000 2008
4 Rivage, Newport Coast $1,810,000 2008
23631 Trinidad Lane, Laguna Niguel $1,850,000 2006
11 Harcourt, Newport Coast $1,720,000 2009
28 Sidney Bay Drive, Newport Coast $1,850,000 2003
19 Versailles, Newport Coast $1,365,000 2006
26 Clermont, Newport Coast $1,315,000 2005
23 Clermont, Newport Coast $1,278,000 2004
54 Clermont, Newport Coast $1,295,000 2006
6 Villeneuve, Newport Coast $1,190,000 2011
32 Avignon, Newport Coast $1,160,000 2011
22 Trouville, Newport Coast $1,170,000 2012
201 Diamond, Newport Beach $ 950,000 2010
124 Lessay, Newport Coast $1,115,000 2007
54 Lessay, Newport Coast $ 937,000 2007
17 Calvados, Newport Coast $ 995,000 2007
16 Teardrop, Irvine $ 859,000 2008
31 Dauphine, Newport Coast $ 876,000 2005
224 Tuberose, Irvine $ 775,000 2005
25052 Whitespring, Mission Viejo $ 775,000 2005
73 Passage, Irvine $ 699,000 2005
30 Appomattox, Irvine $ 630,000 2004
108 Coral Rose, Irvine $ 599,000 2006
108 Coral Rose, Irvine $ 619,990 2005
2111 Watermark Place, Irvine $ 366,000 2006
Represented Seller
Newport Coast
Represented Seller
Represented Buyer